Skip to Main Content

Loading

Loading
Emergency Alert Emergency Alerts COVID-19 (coronavirus) Information and Update Read On...

Create an Account - Increase your productivity, customize your experience, and engage in information you care about.   

  • Sign In
Home
  1. Community
  2. Government
  3. How Do I...
  4. Business
Click to Home
Search
  1. Home
  2. Archive Center
 

Enforceable Obligation Payment Schedules (EOPS) and Recognized Obligation Payment Schedules (ROPS) All Archives

ROPS for July 1, 2018 to June 30, 2019 Adopted January 17, 2018 (PDF) ROPS for July 1, 2018 to June 30, 2019 Adopted January 17, 2018 (PDF)
ROPS for July 1, 2017 to June 30, 2018 Adopted January 18, 2017 (PDF) ROPS for July 1, 2017 to June 30, 2018 Adopted January 18, 2017 (PDF)
ROPS for July 1, 2016 to June 30, 2017 Adopted January 20, 2016 (PDF) ROPS for July 1, 2016 to June 30, 2017 Adopted January 20, 2016 (PDF)
ROPS for January 1, 2016 to June 30, 2016 Adopted September 16, 2015 (PDF) ROPS for January 1, 2016 to June 30, 2016 Adopted September 16, 2015 (PDF)
ROPS for July 1, 2015 to December 31, 2015 Adopted February 24, 2015 (PDF) ROPS for July 1, 2015 to December 31, 2015 Adopted February 24, 2015 (PDF)
ROPS for January 1, 2015 to June 30, 2015 Adopted September 3, 2014 (PDF) ROPS for January 1, 2015 to June 30, 2015 Adopted September 3, 2014 (PDF)
ROPS for July 1, 2014 to December 31, 2014 Adopted January 15, 2014 (PDF) ROPS for July 1, 2014 to December 31, 2014 Adopted January 15, 2014 (PDF)
ROPS for January 1, 2014 to June 30, 2014 Adopted September 4, 2013 (PDF) ROPS for January 1, 2014 to June 30, 2014 Adopted September 4, 2013 (PDF)
ROPS for July 1, 2013 to December 31, 2013 Adopted February 20, 2013 (PDF) ROPS for July 1, 2013 to December 31, 2013 Adopted February 20, 2013 (PDF)
ROPS for January 1, 2013 to June 30, 2013 Adopted August 15, 2012 (PDF) ROPS for January 1, 2013 to June 30, 2013 Adopted August 15, 2012 (PDF)
ROPS for July 1, 2012 to December 31, 2012 April 18, 2012 (PDF) ROPS for July 1, 2012 to December 31, 2012 April 18, 2012 (PDF)
ROPS for January 1, 2012 to June 30, 2012 Adopted February 29, 2012 (PDF) ROPS for January 1, 2012 to June 30, 2012 Adopted February 29, 2012 (PDF)
EOPS for January 1, 2012 to June 30, 2012 Adopted February 1, 2012 (PDF) EOPS for January 1, 2012 to June 30, 2012 Adopted February 1, 2012 (PDF)

Live Edit

Close
Alerts
Stay Informed
E-News
Keep Up to Date
Agendas & Minutes
Records Search
Employment
Full & Part-Time
Municipal Code
Regulations
Recreation
Parks & Facilities
Footer Seal

Scotts Valley City Hall

  1. 1 Civic Center Drive
    Scotts Valley, CA 95066
    Phone: 831-440-5600
    Fax: 831-438-2793
    Directions

Join Us on Social Media

Facebook
NextDoor
Instagram

Helpful Links

  1. City Departments
  2. Facility Rentals
  3. Scotts Valley History
  4. Business Licenses
  5. Scotts Valley Emergency Operations Plan
  6. Frequently Asked Questions
/QuickLinks.aspx
  1. Home
  1. Site Map
  1. Contact Us
  1. Accessibility
  1. Copyright Notices
  1. Privacy Policy
  1. Government Website by CivicPlus®
/QuickLinks.aspx

Share

  1. Facebook
  2. Twitter
  3. Pinterest
  4. Delicious
  5. Blogger
  6. LinkedIn

Site Tools

  1. Home
  2. My Account
  3. Printer Friendly
  4. Email Page
  5. Contact Us
  6. RSS
  7. Site Map
  8. Translate Page
  9. Notifications
  10. Documents
Arrow Left Arrow Right
[]
Slideshow Left Arrow Slideshow Right Arrow